Accountant by Day

Student Loan

Monthly student loan balances. Minimum monthly payment: $195 $187 (dropped July 2011, but they didn't say why. Because of paying it off faster maybe?)

Date Student Loan % Decrease $ Decrease
10/31/10 18,692 N/A N/A
11/30/10 18,247 2.4% $445
12/31/10 17,613 3.47% $634
1/31/11 17,137 2.70% $476
2/28/11 16,646 2.87% $491
3/31/11 15,911 4.42% $735
4/30/11 15,382 3.32% $529
5/31/11 14,676 4.59% $706
6/30/11 14,535 0.96% $141
7/31/11 13,978 3.83% $557
8/31/11 13,423 3.97% $555
9/30/11 12,963 3.42% $459
10/31/11 12,200 5.89% $763
11/30/11 11,216 8.07% $984
Comments (0) Trackbacks (1)

Leave a comment

(required)

CommentLuv badge

Notify me of followup comments via e-mail. You can also subscribe without commenting.